The Church in the Archdiocese of Onitsha carried out humanitarian interventions in various degrees by providing palliatives to cushion the impact Covid 19 pandemic. It happened in these forms – centralized and localized interventions. Centralized interventions: Palliatives by the Archbishop of Onitsha {i} Two most vulnerable persons from 183 parishes received a half of bag of rice {ii} Five poor persons from 183 parishes received half bag of rice {iii} Priests working in hard to reach riverine and rural communities received a bag of rice and N50, 000 each.
BREAKDOWN OF THE PALLIATIVES DISTRIBUTIONS ACCORDING TO PARISHES
S/N | Name Of Parishes | Rice | Beans | Yam | Garri | Noodles | Tomatoes | Oil | Onions | Salt |
1 | Holy Spirit Parish Omagba | 148 bags 10kg | 2 bags 200kg | 200 Tubers | _ | _ | 3 cartons | 10 gallons | _ | _ |
2 | St. Anthony Nkpor | 10 bags | 2 bags | 200 tubers | _ | _ | _ | _ | _ | _ |
3 | St. Mary’s inland town , Onitsha | 140 bags | 2 bags | _ | _ | _ | 5 cartons | _ | 2 bags | 3 bags |
4 | Sacred Heart Odoakpu | 10 bags 10kg + 575 bags – 5kg | 2 bags | 500 tubers | _ | 25 cartons |
_ |
_ |
_ |
_ |
5 | St. Michael’s Awada | 430 bags 10kg +19 bags – 50kg |
_ |
550 tubers | _ |
_ |
_ |
_ |
_ |
_
|
6 | Our Lady’s Woliwo | 25 bags | 4 bags | _ | _ | _ | 6 cartons | _ | One and half bags | _ |
7 | St. Michael’s Fegge | 10 bags | _ | 200 tubers | _ | _ | _ | _ | _ | _ |
8 | Holy Spirit parish, Ogidi | 10 bags | _ | 25 tubers | 20 bags | _ | _ | _ | _ | _ |
9 | St. John Odoakpu | 9 bags | _ | 100 tubers | _ | 13 cartons | 5 cartons | _ | 3 bags | _ |
10 | St. Theresa 3-3 Mba Farm | 15 bags | _ | 100 tubers | _ | _ | _ | _ | _ | _ |
11 | St. Stephen’s Chaplaincy 3-3
|
2 bags | _ | 40 tubers | _ | _ | _ | _ | _ | _ |
12 | St Charles Lwanga parish. New Heaven, Okpoko | 50 bags | _ | _ | _ | 50 cartons | _ | _ | _ | _ |
13 | Dr. and Mrs. ObioraChukwuka | 575 bags | _ | _ | _ | _ | _ | _ | _ | _ |
14 | Senator Stella Oduah | 30000 bags | _ | 60,000 tubers | _ | 25,000 cartoons | _ | _ | _ | _ |
Totals | 588 bags of 10kg, 30,846 bags, 575 bags of 50kg and 19bags of 50kg | 2 bags of 200kg and 10bags. | 61,915 tubers | 20 bags | 25,088 cartons | 19 cartons | 10 gallons | 6.5 bags | 3 bags |
People are talking about this